DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darwin, Charles | - |
dc.date.accessioned | 2022-01-31T10:53:33Z | - |
dc.date.available | 2022-01-31T10:53:33Z | - |
dc.date.issued | 2022-01-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/283 | - |
dc.description.abstract | Structure and Distribution of Coral Reefs, Geological Observations on Volcanic Islands, Geological Observations on South America by Charles Darwin. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Project Gutenberg Literary Archive Foundation | en_US |
dc.subject | Reference | en_US |
dc.subject | Structure and Distribution | en_US |
dc.title | Coral Reefs | en_US |
dc.type | Book | en_US |
Appears in Collections: | English Book |
File | Description | Size | Format | |
---|---|---|---|---|
2690-h.htm | 539.73 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.